Used Cars, SUVs, Trucks for Sale in Orléans
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport | SUMMER & WINTER TIRES
One Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:9,593 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H5XPH107398 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-230436A |
City: | Orléans |

2022 Honda CR-V Touring 4dr All-Wheel Drive
Touring
One Price: | $41,855 |
Price does not include taxes and licensing fees.
Mileage:42,560 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H99NH223958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-230502A |
City: | Orléans |

2021 Honda CR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $34,653 |
Price does not include taxes and licensing fees.
Mileage:56,093 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H49MH203955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-230214A |
City: | Orléans |

2021 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
One Price: | $36,404 |
Price does not include taxes and licensing fees.
Mileage:33,738 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H80MH215656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-230471A |
City: | Orléans |

2021 Honda CR-V Touring 4dr All-Wheel Drive
Touring
One Price: | $38,895 |
Price does not include taxes and licensing fees.
Mileage:19,170 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H93MH200416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-240047A |
City: | Orléans |

2021 Honda CR-V Touring 4dr All-Wheel Drive
Touring
One Price: | $37,492 |
Price does not include taxes and licensing fees.
Mileage:36,187 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H97MH233001 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-240041A |
City: | Orléans |

2020 Honda Accord Sport 1.5T 4dr Sedan
Sport | SUMMER & WINTER TIRES
One Price: | $33,889 |
Price does not include taxes and licensing fees.
Mileage:57,279 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV1F3XLA803601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-230278A |
City: | Orléans |

EX w/New Wheel Design
One Price: | $26,298 |
Price does not include taxes and licensing fees.
Mileage:53,269 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F72LH004652 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-240120A |
City: | Orléans |

2020 Honda HR-V LX 4dr All-Wheel Drive
LX
One Price: | $28,295 |
Price does not include taxes and licensing fees.
Mileage:34,398 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRU6H38LM107368 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-240099A |
City: | Orléans |

Loading More Vehicles ...
