Used Cars, SUVs, Trucks for Sale in Orléans
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $45,181 |
Price does not include taxes and licensing fees.
Mileage:1,132 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H5XSH121410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250463A |
City: | Orléans |

2025 Honda CR-V Sport 4dr All-Wheel Drive
Sport|FULL PPF
One Price: | $45,777 |
Price does not include taxes and licensing fees.
Mileage:3,163 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H53SH107736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250510A |
City: | Orléans |

2025 Land Rover Range Rover Evoque S All-Wheel Drive
S
One Price: | $67,777 |
Price does not include taxes and licensing fees.
Mileage:7,006 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX0SH265101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250405A |
City: | Orléans |

LARIAT
One Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:19,225 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW5L88RFB20775 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16-250476A |
City: | Orléans |

2024 Toyota Prius Prime SE 5dr Hatchback
SE
One Price: | $40,247 |
Price does not include taxes and licensing fees.
Mileage:15,993 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTDACACUXR3018131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-250532A |
City: | Orléans |

2023 Honda CR-V LX 4dr Front-Wheel Drive
LX
One Price: | $29,773 |
Price does not include taxes and licensing fees.
Mileage:68,672 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H22PH001432 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-250572A |
City: | Orléans |

2023 Honda Civic Sport 4dr Hatchback
Sport
One Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:41,470 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 19XFL1H88PE401170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-M2310 |
City: | Orléans |

2023 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Black Edition
One Price: | $46,898 |
Price does not include taxes and licensing fees.
Mileage:63,965 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F86PB502235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250471A |
City: | Orléans |

2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Preferred
One Price: | $23,370 |
Price does not include taxes and licensing fees.
Mileage:60,851 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG0PU500825 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-250447A |
City: | Orléans |

Loading More Vehicles ...
