Used Cars, SUVs, Trucks for Sale in Orléans
2022 Honda Civic Sport 4dr Sedan
Sport | SUMMER & WINTER TIRES
One Price: | $32,899 |
Price does not include taxes and licensing fees.
Mileage:18,995 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F51NH113521 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-230195A |
City: | Orléans |

2020 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
One Price: | $34,499 |
Price does not include taxes and licensing fees.
Mileage:65,655 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H85LH205381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-230151A |
City: | Orléans |

2019 Nissan Sentra 1.8 SV (CVT) 4dr Sedan
SV
One Price: | $19,495 |
Price does not include taxes and licensing fees.
Mileage:46,440 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1AB7AP4KY400089 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-230218A |
City: | Orléans |

2019 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Trendline | SUMMER & WINTER TIRES
One Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:81,952 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV0B7AX5KM034452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-230183A |
City: | Orléans |

2018 Honda Accord LX (CVT) 4dr Sedan
LX
One Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:98,842 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F16JA803607 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-230167A |
City: | Orléans |

2017 Honda Civic LX (M6) 4dr Sedan
LX
One Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:117,940 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC2E53HH015327 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-230210A |
City: | Orléans |

2016 Kia Forte 2.0L LX+ (A6) 4dr Hatchback
LX+
One Price: | $16,495 |
Price does not include taxes and licensing fees.
Mileage:76,023 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNAFX5A85G5624491 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-230153AA |
City: | Orléans |

2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H5XPH109782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-230186 |
City: | Orléans |

2023 Honda Civic Sport 4dr Sedan
Sport
One Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:200 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F55PH102573 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-230163 |
City: | Orléans |

Loading More Vehicles ...
