Used Cars, SUVs, Trucks for Sale in Orléans
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $45,181 |
Price does not include taxes and licensing fees.
Mileage:1,132 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H5XSH121410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250463A |
City: | Orléans |

2025 Honda CR-V Sport 4dr All-Wheel Drive
Sport|FULL PPF
One Price: | $45,777 |
Price does not include taxes and licensing fees.
Mileage:3,012 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H53SH107736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250510A |
City: | Orléans |

2025 Land Rover Range Rover Evoque S All-Wheel Drive
S
One Price: | $67,777 |
Price does not include taxes and licensing fees.
Mileage:6,679 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX0SH265101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250405A |
City: | Orléans |

2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Sport | SUMMER & WINTER TIRES
One Price: | $34,792 |
Price does not include taxes and licensing fees.
Mileage:32,238 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H51PH109430 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-M2333 |
City: | Orléans |

2023 Toyota RAV4 LE 4dr All-Wheel Drive
LE
One Price: | $33,146 |
Price does not include taxes and licensing fees.
Mileage:47,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV4PC367763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250154A |
City: | Orléans |

2022 Honda CR-V Touring 4dr All-Wheel Drive
Touring
One Price: | $31,838 |
Price does not include taxes and licensing fees.
Mileage:89,751 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H96NH202081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250329A |
City: | Orléans |

2021 Honda CR-V Black Edition 4dr All-Wheel Drive
Black Edition
One Price: | $31,070 |
Price does not include taxes and licensing fees.
Mileage:92,787 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H92MH204750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250081A |
City: | Orléans |

2021 Honda CR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $29,638 |
Price does not include taxes and licensing fees.
Mileage:66,975 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H46MH202889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250490A |
City: | Orléans |

2021 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
One Price: | $26,251 |
Price does not include taxes and licensing fees.
Mileage:116,175 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H87MH228114 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250574A |
City: | Orléans |

Loading More Vehicles ...
