Used Honda for Sale in Orléans
LX
One Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:23,670 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-M1743 |
City: | Orléans |

2020 Honda Pilot EX 4dr All-Wheel Drive
EX
One Price: | $42,480 |
Price does not include taxes and licensing fees.
Mileage:69,326 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-220387A |
City: | Orléans |

2019 Honda CR-V EX 4dr All-Wheel Drive
EX
One Price: | $30,695 |
Price does not include taxes and licensing fees.
Mileage:116,112 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-220386A |
City: | Orléans |

2019 Honda CR-V LX 4dr Front-wheel Drive
LX
One Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:76,080 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-M1737 |
City: | Orléans |

2019 Honda Civic LX (CVT) 4dr Sedan
LX
One Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:54,418 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-220419AA |
City: | Orléans |

2019 Honda Passport EX-L 4dr All-Wheel Drive
EX-L
One Price: | $41,324 |
Price does not include taxes and licensing fees.
Mileage:42,899 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-210476A |
City: | Orléans |

LX
One Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:54,347 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-M1726 |
City: | Orléans |

2018 Honda CR-V LX 4dr All-Wheel Drive
LX
One Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:129,745 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-M1744 |
City: | Orléans |

2017 Honda CR-V EX 4dr All-Wheel Drive
EX
One Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:87,221 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-220422A |
City: | Orléans |

Loading More Vehicles ...
