Used Honda CR-V for Sale in Orléans
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $45,181 |
Price does not include taxes and licensing fees.
Mileage:1,132 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H5XSH121410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250463A |
City: | Orléans |

2025 Honda CR-V Sport 4dr All-Wheel Drive
Sport|FULL PPF
One Price: | $45,777 |
Price does not include taxes and licensing fees.
Mileage:3,163 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H53SH107736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250510A |
City: | Orléans |

2023 Honda CR-V LX 4dr Front-Wheel Drive
LX
One Price: | $29,773 |
Price does not include taxes and licensing fees.
Mileage:68,696 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H22PH001432 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-250572A |
City: | Orléans |

2022 Honda CR-V Touring 4dr All-Wheel Drive
Touring
One Price: | $31,838 |
Price does not include taxes and licensing fees.
Mileage:89,752 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H96NH202081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250329A |
City: | Orléans |

2021 Honda CR-V Black Edition 4dr All-Wheel Drive
Black Edition|SUMMER & WINTER TIRES
One Price: | $31,070 |
Price does not include taxes and licensing fees.
Mileage:92,787 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H92MH204750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250081A |
City: | Orléans |

2021 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
One Price: | $26,251 |
Price does not include taxes and licensing fees.
Mileage:116,186 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H87MH228114 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250574A |
City: | Orléans |

2021 Honda CR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $28,396 |
Price does not include taxes and licensing fees.
Mileage:83,393 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H4XMH203222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250643A |
City: | Orléans |

2016 Honda CR-V EX 4dr All-Wheel Drive
EX
One Price: | $14,366 |
Price does not include taxes and licensing fees.
Mileage:206,467 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRM4H55GH129142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250134A |
City: | Orléans |

2016 Honda CR-V SE 4dr All-Wheel Drive
SE
One Price: | $14,688 |
Price does not include taxes and licensing fees.
Mileage:184,970 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRM4H49GH127112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-250635A |
City: | Orléans |

Loading More Vehicles ...
