New CR-V for Sale in Orléans
2025 Honda CR-V LX 4dr Front-Wheel Drive
LX
Suggested Price: | $42,711 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2757753 |
City: | Orléans |
2026 Honda CR-V EX-L HYBRID 4WD
EX-L HYBRID 4WD
Suggested Price: | $51,832 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 16-260007 |
City: | Orléans |
2026 Honda CR-V Sport 4dr All-Wheel Drive
SPORT 4WD
Suggested Price: | $46,511 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-260037 |
City: | Orléans |
2026 Honda CR-V EX-L HYBRID 4WD
EX-L HYBRID 4WD
Suggested Price: | $51,832 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 16-260039 |
City: | Orléans |
2026 Honda CR-V EX-L HYBRID 4WD
EX-L HYBRID 4WD
Suggested Price: | $51,832 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 16-260026 |
City: | Orléans |
2026 Honda CR-V EX-L HYBRID 4WD
EX-L HYBRID 4WD
Suggested Price: | $51,832 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 16-260025 |
City: | Orléans |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Sport
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-260048 |
City: | Orléans |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Sport
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-260049 |
City: | Orléans |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Sport
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-260050 |
City: | Orléans |
Loading More Vehicles ...
